1
0
Samuel Mendoza-Jonas b094961882 net/ncsi: Avoid GFP_KERNEL in response handler
ncsi_rsp_handler_gc() allocates the filter arrays using GFP_KERNEL in
softirq context, causing the below backtrace. This allocation is only a
few dozen bytes during probing so allocate with GFP_ATOMIC instead.

[   42.813372] BUG: sleeping function called from invalid context at mm/slab.h:416
[   42.820900] in_atomic(): 1, irqs_disabled(): 0, pid: 213, name: kworker/0:1
[   42.827893] INFO: lockdep is turned off.
[   42.832023] CPU: 0 PID: 213 Comm: kworker/0:1 Tainted: G        W       4.13.16-01441-gad99b38 #65
[   42.841007] Hardware name: Generic DT based system
[   42.845966] Workqueue: events ncsi_dev_work
[   42.850251] [<8010a494>] (unwind_backtrace) from [<80107510>] (show_stack+0x20/0x24)
[   42.858046] [<80107510>] (show_stack) from [<80612770>] (dump_stack+0x20/0x28)
[   42.865309] [<80612770>] (dump_stack) from [<80148248>] (___might_sleep+0x230/0x2b0)
[   42.873241] [<80148248>] (___might_sleep) from [<80148334>] (__might_sleep+0x6c/0xac)
[   42.881129] [<80148334>] (__might_sleep) from [<80240d6c>] (__kmalloc+0x210/0x2fc)
[   42.888737] [<80240d6c>] (__kmalloc) from [<8060ad54>] (ncsi_rsp_handler_gc+0xd0/0x170)
[   42.896770] [<8060ad54>] (ncsi_rsp_handler_gc) from [<8060b454>] (ncsi_rcv_rsp+0x16c/0x1d4)
[   42.905314] [<8060b454>] (ncsi_rcv_rsp) from [<804d86c8>] (__netif_receive_skb_core+0x3c8/0xb50)
[   42.914158] [<804d86c8>] (__netif_receive_skb_core) from [<804d96cc>] (__netif_receive_skb+0x20/0x7c)
[   42.923420] [<804d96cc>] (__netif_receive_skb) from [<804de4b0>] (netif_receive_skb_internal+0x78/0x6a4)
[   42.932931] [<804de4b0>] (netif_receive_skb_internal) from [<804df980>] (netif_receive_skb+0x78/0x158)
[   42.942292] [<804df980>] (netif_receive_skb) from [<8042f204>] (ftgmac100_poll+0x43c/0x4e8)
[   42.950855] [<8042f204>] (ftgmac100_poll) from [<804e094c>] (net_rx_action+0x278/0x4c4)
[   42.958918] [<804e094c>] (net_rx_action) from [<801016a8>] (__do_softirq+0xe0/0x4c4)
[   42.966716] [<801016a8>] (__do_softirq) from [<8011cd9c>] (do_softirq.part.4+0x50/0x78)
[   42.974756] [<8011cd9c>] (do_softirq.part.4) from [<8011cebc>] (__local_bh_enable_ip+0xf8/0x11c)
[   42.983579] [<8011cebc>] (__local_bh_enable_ip) from [<804dde08>] (__dev_queue_xmit+0x260/0x890)
[   42.992392] [<804dde08>] (__dev_queue_xmit) from [<804df1f0>] (dev_queue_xmit+0x1c/0x20)
[   43.000689] [<804df1f0>] (dev_queue_xmit) from [<806099c0>] (ncsi_xmit_cmd+0x1c0/0x244)
[   43.008763] [<806099c0>] (ncsi_xmit_cmd) from [<8060dc14>] (ncsi_dev_work+0x2e0/0x4c8)
[   43.016725] [<8060dc14>] (ncsi_dev_work) from [<80133dfc>] (process_one_work+0x214/0x6f8)
[   43.024940] [<80133dfc>] (process_one_work) from [<80134328>] (worker_thread+0x48/0x558)
[   43.033070] [<80134328>] (worker_thread) from [<8013ba80>] (kthread+0x130/0x174)
[   43.040506] [<8013ba80>] (kthread) from [<80102950>] (ret_from_fork+0x14/0x24)

Fixes: 062b3e1b6d ("net/ncsi: Refactor MAC, VLAN filters")
Signed-off-by: Samuel Mendoza-Jonas <sam@mendozajonas.com>
Signed-off-by: David S. Miller <davem@davemloft.net>
2018-06-03 10:42:07 -04:00
2018-04-26 09:02:01 -06:00
2018-01-06 10:59:44 -07:00
2018-05-24 20:16:47 +02:00
2018-05-27 13:01:47 -07:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the Restructured Text markup notation.
See Documentation/00-INDEX for a list of what is contained in each file.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
Description
No description provided
Readme 4.6 GiB
Languages
C 97.1%
Assembly 1%
Shell 0.6%
Rust 0.4%
Python 0.4%
Other 0.3%